Belle Meade Highlands Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6011 Don Allen Ave 5 8 6,784 $4,449,999 $655 0 days
220 Heady Dr 5 7 6,220 $4,350,000 $699 0 days
210B Page Rd 4 5 4,122 $1,795,000 $435 18 days
21 Vaughns Gap Rd Unit #21 3 2 1,404 $330,000 $235 0 days
21 Vaughns Gap Rd Unit #91 2 2 1,053 $289,000 $274 56 days
21 Vaughns Gap Rd Unit #16 4 2 1,472 $279,900 $190 190 days
21 Vaughns Gap Rd Unit #12 4 2 1,472 $279,000 $189 118 days
21 Vaughns Gap Rd Unit #4 4 2 1,472 $273,000 $185 13 days
21 Vaughns Gap Rd Unit #88F 2 2 1,053 $260,000 $246 126 days
21 Vaughns Gap Rd Unit #23 3 2 1,404 $240,000 $170 26 days
Average: 3.6 3.4 2,645 $1,254,589 $328 79 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21 Vaughns Gap Rd Unit #14 4 2 1,472 $300,000 $290,000 $197 112 days 4/9/26
21 Vaughns Gap Rd Unit #118G 2 2 1,053 $298,500 $286,500 $272 49 days 9/5/25
21 Vaughns Gap Rd Unit #86 2 2 1,053 $269,000 $269,000 $255 96 days 7/15/26
21 Vaughns Gap Rd Unit #A24 3 2 1,403 $268,000 $268,000 $191 191 days 11/7/25
21 Vaughns Gap Rd Unit #55 2 2 1,053 $269,900 $265,000 $251 38 days 6/22/26
21 Vaughns Gap Rd Unit #105 2 2 1,053 $265,000 $250,000 $237 38 days 1/22/26
21 Vaughns Gap Rd Unit #55 2 2 1,053 $219,900 $190,000 $180 28 days 10/17/25
21 Vaughns Gap Rd Unit #J155 1 1 715 $194,000 $182,000 $254 108 days 8/8/25
21 Vaughns Gap Rd Unit #128 1 1 715 $188,000 $180,000 $251 142 days 8/15/25
21 Vaughns Gap Rd Unit #J163 1 1 715 $179,500 $179,500 $251 53 days 8/4/25
Average: 1.8 1.6 976 $230,516 $222,166 $230 89 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.