The Clifton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2511 Clifton Ave Unit #3 4 4 1,894 $775,000 $409 57 days
615 N 26th Ave 4 4 1,928 $699,000 $362 23 days
2521 Clifton Ave Unit #203 1 1 627 $385,000 $614 25 days
2519 Clifton Ave Unit #303 1 1 640 $379,900 $593 66 days
2525 Clifton Ave Unit #10 1 1 625 $255,000 $408 10 days
Average: 2.2 2.2 1,142 $498,780 $477 37 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.