The Residences At The Margin District Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
805 Columbia Ave Unit #1 4 5 3,491 $4,375,000 $1,253 490 days
805 Columbia Ave Unit #8 3 4 3,015 $3,775,000 $1,252 490 days
805 Columbia Ave Unit #2 4 5 3,167 $3,700,000 $1,168 495 days
805 Columbia Ave Unit #6 3 4 3,040 $3,675,000 $1,208 352 days
805 Columbia Ave Unit #7 3 4 2,995 $3,625,000 $1,210 495 days
805 Columbia Ave Unit #24 3 5 2,939 $3,450,000 $1,173 389 days
805 Columbia Ave Unit #23 3 5 2,939 $3,450,000 $1,173 462 days
805 Columbia Ave Unit #19 3 5 2,855 $3,355,000 $1,175 561 days
805 Columbia Ave Unit #15 3 4 2,627 $3,285,000 $1,250 349 days
805 Columbia Ave Unit #20 3 5 2,752 $3,235,000 $1,175 561 days
Average: 3.2 4.5 2,864 $3,469,916 $1,212 475 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
805 Columbia Ave Unit #12 3 4 3,322 $4,155,000 $1,250 490 days
805 Columbia Ave Unit #5 3 4 2,821 $3,790,000 $1,343 490 days
805 Columbia Ave Unit #25 4 4 3,346 $3,765,000 $1,125 624 days
805 Columbia Ave Unit #18 3 4 2,719 $3,399,000 $1,250 561 days
805 Columbia Ave Unit #21 3 4 2,719 $3,398,000 $1,249 624 days
805 Columbia Ave Unit #22 3 4 2,811 $3,165,000 $1,125 624 days
805 Columbia Ave Unit #17 3 4 2,724 $3,065,000 $1,125 624 days
805 Columbia Ave Unit #16 3 3 2,210 $2,490,000 $1,126 624 days
Average: 3.1 3.9 2,834 $3,403,375 $1,199 582 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.