Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1231 Tiny Town Rd N/A N/A N/A $3,700,000 Unknown 118 days
Tylertown Rd N/A N/A N/A $3,690,000 Unknown 246 days
404 Beech St N/A N/A N/A $3,440,000 Unknown 73 days
251 Arrowood Dr N/A N/A N/A $3,100,000 Unknown 342 days
1319 Garrettsburg Rd 3 5 4,173 $2,399,000 $574 206 days
329 Cedar Ct N/A N/A 9,840 $1,800,000 $182 28 days
2037 Fort Campbell Blvd N/A N/A N/A $1,799,000 Unknown 244 days
901 Britton Springs Rd N/A N/A N/A $1,650,000 Unknown 83 days
251 Arrowood Dr N/A N/A N/A $1,300,000 Unknown 342 days
2501 Fort Campbell Blvd N/A N/A N/A $1,200,000 Unknown 177 days
Ranger Ln N/A N/A N/A $1,134,000 Unknown 917 days
5 Tiny Town Rd N/A N/A N/A $1,117,305 Unknown 71 days
500 Peachers Mill Rd N/A N/A 8,320 $1,115,000 $134 111 days
2086 N Ford St N/A N/A N/A $1,000,000 Unknown 84 days
1150 Lafayette Rd 6 7 5,800 $995,000 $171 139 days
1001 Dotsonville Rd 10 10 8,236 $990,000 $120 62 days
1001 Dotsonville Rd N/A N/A N/A $990,000 Unknown 80 days
Ft Campbell Blvd N/A N/A N/A $975,000 Unknown 615 days
550 Peachers Mill Rd N/A N/A 8,190 $945,000 $115 126 days
550 Peachers Mill Rd N/A N/A 8,190 $945,000 $115 126 days
255 Tiny Town Rd N/A N/A N/A $925,000 Unknown 457 days
338 Cedar Ct N/A N/A 5,452 $899,900 $165 38 days
4095 Sadie Grace Way 3 4 3,773 $829,900 $219 38 days
4009 Sadie Grace Way 3 5 3,653 $799,900 $218 39 days
4025 Sadie Grace Way 3 4 3,589 $799,500 $222 39 days
Average: 3.4 2.6 1,928 $382,888 $189 72 days
Viewing 1 - 25 of 670
Viewing 1 - 25 of 670
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
162 Condor Ct N/A N/A 32,505 $3,950,000 $121 171 days
1435 Fort Campbell Blvd N/A N/A N/A $3,200,000 Unknown 70 days
155 Jack Miller Blvd N/A N/A 20,646 $2,750,000 $133 174 days
279b Harrier Ct N/A N/A 15,872 $2,350,000 $148 174 days
2450 Caroline Dr N/A N/A 8,280 $950,000 $114 83 days
4119 Sadie Grace Way 3 4 3,400 $837,600 $246 215 days
820 Providence Blvd N/A N/A N/A $630,000 Unknown 224 days
1717 Manning Dr N/A N/A 4,800 $610,000 $127 34 days
2255 Fort Campbell Blvd N/A N/A N/A $575,000 Unknown 462 days
2255 Fort Campbell Blvd N/A N/A N/A $575,000 Unknown 462 days
100 Sycamore Hl 4 4 2,861 $474,900 $165 62 days
112 Apple Blossom Ct 4 3 2,572 $468,000 $181 51 days
64 Sycamore Hl 5 3 2,775 $464,900 $167 64 days
2523 Rafiki Dr 4 3 2,680 $449,900 $167 114 days
2647 Fort Campbell Blvd N/A N/A N/A $424,000 Unknown 303 days
192 Cameron Ct 4 3 2,210 $404,000 $182 68 days
Pollard Rd N/A N/A N/A $400,000 Unknown 1340 days
1244 Gatsby Ct 4 3 2,540 $399,999 $157 21 days
380 Martin Rd 3 2 2,228 $399,999 $179 112 days
301 Tisha Ct 4 3 2,400 $399,900 $166 125 days
468 Herman Dr 4 3 2,123 $399,000 $187 106 days
2398 Senseney Dr 4 5 2,918 $395,000 $135 20 days
3000 Timberdale Dr 3 3 2,184 $390,000 $178 57 days
2183 Bandera Dr 5 3 2,688 $389,900 $145 22 days
1355 Holden Dr 4 3 2,079 $389,900 $187 72 days
Average: 3.4 2.6 2,190 $369,412 $172 47 days
Viewing 1 - 25 of 177
Viewing 1 - 25 of 177
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Tiny Town Rd N/A N/A N/A $1,533,000 $1,420,000 Unknown 638 days 5/27/26
Dotsonville Rd N/A N/A N/A $1,250,000 $1,250,000 Unknown 662 days 6/30/26
1823 Tiny Town Rd N/A N/A N/A $1,200,000 $1,190,000 Unknown 0 days 6/8/26
3239 Tower Dr N/A N/A 6,480 $969,000 $934,000 $144 50 days 6/11/26
1130 Reda Dr 4 4 4,391 $874,500 $864,500 $196 61 days 8/18/26
1330 Reda Dr 3 4 3,271 $704,500 $704,500 $215 247 days 7/2/26
130 Takao Ct 4 5 3,616 $725,000 $685,000 $189 208 days 9/22/26
534 Dover Rd N/A N/A N/A $700,000 $650,000 Unknown 70 days 5/12/26
412 N Starwood Ct 3 4 2,923 $637,500 $637,500 $218 39 days 9/8/26
480 Gip Manning Rd 3 3 2,765 $599,900 $595,000 $215 75 days 6/17/26
418 N Starwood Ct 3 3 2,557 $595,000 $595,000 $232 128 days 5/8/26
1660 Adswood Rd 4 4 2,372 $610,000 $592,000 $249 0 days 7/28/26
606 Dover Rd N/A N/A 3,530 $539,900 $545,000 $154 56 days 7/17/26
1789 Double R Blvd 5 5 3,200 $560,000 $545,000 $170 92 days 8/4/26
409 Cook Dr N/A N/A 3,004 $539,900 $529,900 $176 58 days 5/18/26
625 Bumblebee Way 4 3 2,335 $525,500 $525,500 $225 41 days 6/24/26
58 E Fork Dr Unit AB 6 4 2,716 $516,900 $515,000 $189 221 days 8/26/26
58 E Fork Dr N/A N/A 2,716 $516,900 $515,000 $189 221 days 8/26/26
1608 Walnut Grove Rd 4 3 2,200 $525,000 $510,000 $231 20 days 6/3/26
850 Burley Barn Rd 6 3 3,152 $500,000 $500,000 $158 66 days 9/28/26
925 Burley Barn Rd 6 3 3,409 $499,900 $499,900 $146 10 days 8/30/26
733 Buffalo Ford Dr 6 3 3,152 $499,000 $499,900 $158 140 days 5/25/26
725 Buffalo Ford Dr 6 3 3,152 $498,900 $498,900 $158 126 days 6/22/26
986 Vendue Ave 4 3 2,505 $494,900 $494,900 $197 125 days 6/12/26
957 Vendue Ave 4 3 2,813 $499,900 $484,999 $172 0 days 4/30/26
Average: 3.4 2.4 1,729 $306,507 $304,110 $180 62 days
Viewing 1 - 25 of 994
Viewing 1 - 25 of 994

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.