Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1319 Whetstone Ct 4 3 2,126 $368,000 $173 4 days
3393 Dresden Way 4 3 2,028 $330,000 $162 55 days
982 Silty Dr 4 3 2,416 $327,000 $135 172 days
3397 Dresden Way 4 3 2,074 $320,000 $154 23 days
3398 Queensbury Rd 4 3 2,074 $310,000 $149 155 days
3414 Queensbury Rd 3 3 1,515 $300,000 $198 35 days
936 Silty Dr 4 2 1,500 $299,950 $199 34 days
1437 Addison Dr 4 2 1,441 $275,000 $190 27 days
Average: 3.9 2.8 1,896 $316,243 $170 63 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1017 Sunrise Dr 3 3 1,897 $337,000 $177 37 days
1432 Addison Dr 4 3 2,206 $334,900 $151 57 days
1231 Shorehaven Dr 4 3 2,256 $329,000 $145 49 days
943 Commission Dr 3 3 2,013 $315,000 $156 1 day
3462 Bradfield Dr 3 3 1,850 $295,000 $159 87 days
Average: 3.4 3.0 2,044 $322,180 $158 19 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1419 Addison Dr 4 3 2,255 $330,000 $331,000 $146 80 days 6/1/26
937 Commission Dr 3 3 2,116 $335,000 $330,000 $155 16 days 4/30/26
1315 Sunfield Dr 3 3 2,040 $328,900 $325,000 $159 5 days 5/29/26
3443 Queensbury Rd 4 3 1,974 $310,000 $310,000 $157 125 days 9/9/26
1271 Archwood Dr 3 3 1,826 $299,999 $305,000 $167 38 days 8/3/26
3390 Bradfield Dr 6 4 2,630 $299,500 $299,900 $114 40 days 9/21/26
1037 Summerhaven Rd 3 3 1,480 $305,000 $297,000 $200 7 days 5/1/26
1001 Sunrise Dr 3 3 1,796 $325,000 $295,000 $164 91 days 7/17/26
1209 Shorehaven Dr 4 2 1,441 $287,000 $292,000 $202 2 days 5/15/26
3481 Bradfield Dr 3 3 1,655 $305,000 $290,000 $175 10 days 6/2/26
3439 Queensbury Rd 4 2 1,494 $289,900 $289,900 $194 49 days 5/11/26
1028 Sunrise Dr 3 3 1,478 $295,000 $287,000 $194 44 days 7/16/26
1217 Shorehaven Dr 3 3 1,511 $285,000 $285,000 $188 85 days 6/15/26
3458 Bradfield Dr 3 2 1,475 $285,000 $285,000 $193 51 days 5/1/26
3393 Endsworth Dr 3 2 1,513 $295,000 $284,000 $187 120 days 8/25/26
1142 Lamont Ct 4 2 1,584 $285,000 $280,000 $176 62 days 6/16/26
1405 Addison Dr 3 3 1,568 $284,900 $270,000 $172 87 days 7/28/26
1269 Archwood Dr 3 3 1,500 $270,000 $265,000 $176 75 days 6/8/26
1035 Summerhaven Rd 3 3 1,516 $263,500 $263,500 $173 26 days 7/30/26
1306 Sunfield Dr 4 2 2,110 $256,500 $256,500 $121 98 days 8/10/26
3454 Bradfield Dr 3 3 2,049 $250,000 $250,000 $122 49 days 8/25/26
3394 Endsworth Dr 3 2 1,129 $250,000 $250,000 $221 104 days 7/15/26
Average: 3.4 2.7 1,733 $292,509 $288,218 $171 57 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.