Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Drag Strip Rd N/A N/A N/A $12,650,000 Unknown 98 days
Drag Strip Rd N/A N/A N/A $12,650,000 Unknown 98 days
1 Fairview Blvd N/A N/A N/A $5,800,000 Unknown 1093 days
1 Ccc Rd N/A N/A N/A $3,995,000 Unknown 400 days
7544 Caney Fork Rd N/A N/A N/A $3,750,000 Unknown 17 days
Fairview Blvd N/A N/A N/A $3,650,000 Unknown 1093 days
7699 N County Line Rd 3 6 9,187 $2,995,000 $326 4 days
2161 Fairview Blvd N/A N/A N/A $2,450,000 Unknown 138 days
2161 Fairview Blvd N/A N/A N/A $2,450,000 Unknown 138 days
7334 Liberty Rd 3 2 1,975 $2,400,000 $1,215 52 days
Wallace Rd N/A N/A N/A $2,140,000 Unknown 1093 days
7410 Sleepy Hollow Ln 4 5 5,171 $1,975,000 $381 7 days
7741 Caney Fork Rd 4 4 3,577 $1,975,000 $552 67 days
7451 Sleepy Hollow Rd 4 4 2,990 $1,800,000 $602 109 days
1335 Hwy 96 N N/A N/A N/A $1,660,000 Unknown 18 days
7362 Walker Rd 3 3 4,063 $1,589,900 $391 102 days
7317 Sugar Camp Hollow Rd 4 6 3,996 $1,500,000 $375 39 days
7258 Florim Ct 5 6 4,735 $1,499,990 $316 26 days
7282 Florim Ct 5 6 4,836 $1,449,990 $299 26 days
7283 Ruzek Ct 5 6 5,305 $1,429,990 $269 21 days
1251 Hwy 96 N 2 1 1,284 $1,400,000 $1,090 132 days
1251 Hwy 96 N N/A N/A N/A $1,400,000 Unknown 138 days
7483 Liberty Rd 4 4 3,493 $1,343,000 $384 121 days
7280 Orrinshire Dr 4 5 4,067 $1,330,000 $327 7 days
7208 Severide St 5 6 4,628 $1,324,990 $286 24 days
Average: 3.9 3.4 2,856 $975,999 $284 79 days
Viewing 1 - 25 of 207
Viewing 1 - 25 of 207
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7311 Florim Ct 6 7 7,410 $1,972,745 $266 0 days
7303 Florim Ct 5 6 5,303 $1,622,996 $306 0 days
7291 Florim Ct 5 6 4,913 $1,595,470 $324 0 days
7273 Ruzek Dr 5 6 5,463 $1,562,370 $285 0 days
7284 Ruzek Ct 5 6 4,538 $1,548,701 $341 80 days
7287 Ruzek Ct 4 5 5,109 $1,528,570 $299 0 days
7280 Ruzek Ct 5 6 4,784 $1,518,176 $317 0 days
7306 Florim Ct 4 5 4,473 $1,448,780 $323 0 days
7277 Ruzek Ct 4 6 3,815 $1,430,450 $374 0 days
7295 Florim Ct 4 5 5,109 $1,427,820 $279 0 days
7299 Florim Ct 5 6 4,837 $1,390,520 $287 0 days
7368 Coldwater Rd 4 2 3,100 $1,350,000 $435 137 days
7304 Woodwick Dr 4 5 3,543 $1,327,550 $374 0 days
7300 Woodwick Dr 6 6 4,569 $1,301,130 $284 0 days
7156 New Hope Rd N/A N/A N/A $1,299,900 Unknown 70 days
7291 Woodruff Dr 4 5 4,108 $1,271,525 $309 0 days
7272 Ruzek Ct 4 5 4,503 $1,260,800 $279 0 days
7294 Woodruff Dr 4 4 4,245 $1,230,785 $289 0 days
7434 Liberty Rd 5 4 3,234 $1,202,995 $371 90 days
7307 Florim Ct 4 5 3,604 $1,193,650 $331 0 days
7720 Hatcher Heights Dr 4 5 4,778 $1,151,790 $241 8 days
7302 Woodwick Dr 4 5 3,543 $1,150,145 $324 0 days
7289 Belvoir Dr 4 4 4,178 $1,108,342 $265 0 days
7309 Old Nashville Rd 4 3 3,273 $924,900 $282 55 days
7255 Richvale Dr 4 3 3,110 $903,930 $290 0 days
Average: 4.1 3.8 3,203 $884,964 $275 16 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Fairview Blvd N/A N/A N/A $3,400,000 $3,200,000 Unknown 498 days 10/16/26
7725 Caney Fork Rd N/A N/A N/A $3,495,000 $3,197,500 Unknown 323 days 8/21/26
7612 Drag Strip Rd N/A N/A N/A $2,999,500 $2,950,000 Unknown 332 days 10/15/26
2273 Fairview Blvd N/A N/A N/A $2,750,000 $2,650,000 Unknown 138 days 7/22/26
620 Williamson County Line Rd 4 5 5,002 $1,999,500 $1,999,500 $399 20 days 7/15/26
7252 Northwest Hwy N/A N/A N/A $2,000,000 $1,825,000 Unknown 224 days 7/6/26
7278 Florim Ct 5 6 5,198 $1,774,445 $1,771,455 $340 0 days 10/14/26
7274 Florim Ct 4 5 4,791 $1,526,795 $1,526,855 $318 0 days 8/20/26
7233 Florim Ct 5 6 4,693 $1,526,190 $1,525,910 $325 10 days 9/4/26
7341 Southern Rd 3 4 3,450 $1,500,000 $1,500,000 $434 43 days 7/23/26
7266 Florim Ct 4 5 4,523 $1,478,785 $1,478,785 $326 0 days 8/21/26
7276 Ruzek Ct 4 5 4,480 $1,439,865 $1,439,865 $321 2 days 8/20/26
Hwy 100 Fairview Blvd N/A N/A N/A $1,485,000 $1,422,101 Unknown 281 days 7/9/26
7209 Severide St 5 6 4,834 $1,406,185 $1,406,185 $290 0 days 8/21/26
680 Williamson County Line Rd 4 4 5,415 $1,399,900 $1,399,900 $258 21 days 7/27/26
7270 Florim Ct 5 6 4,769 $1,406,280 $1,393,000 $292 2 days 9/18/26
7262 Florim Ct 4 4 3,729 $1,386,505 $1,386,505 $371 0 days 8/19/26
7295 Orrinshire Dr 5 6 4,271 $1,340,645 $1,340,785 $313 0 days 6/24/26
7205 Severide St 4 5 4,650 $1,323,221 $1,323,221 $284 0 days 7/3/26
7254 Florim Ct 4 5 4,214 $1,268,205 $1,268,205 $300 0 days 7/24/26
7140 Old Cox Pike N/A N/A N/A $625,000 $1,247,000 Unknown 19 days 7/10/26
7257 Florim Ct 4 5 4,500 $1,232,210 $1,232,210 $273 0 days 7/24/26
7327 Buckhorn Ct 5 5 3,906 $1,195,000 $1,195,000 $305 29 days 7/23/26
7276 Orrinshire Dr 5 6 4,499 $1,199,990 $1,189,900 $264 10 days 8/13/26
7103 Kimbark Trl 4 3 3,519 $1,195,000 $1,170,000 $332 38 days 9/30/26
Average: 3.5 3.0 2,510 $703,844 $693,401 $259 72 days
Viewing 1 - 25 of 190
Viewing 1 - 25 of 190

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.